Electric traction rope is used for laying wires, cables and optical cables in the fields of electric power, telecommunications, railways, communications, etc. The rope that is laid by hand or aircraft for the first time is called the primary traction rope. The secondary traction rope is the one that is pulled and laid by the primary traction rope. Sometimes tertiary or even quaternary traction ropes are essential to pull the wire.
Reference number | Linear density | Minimum breaking force (kN) | ||
Ropes with eye-spliced terminations | ||||
Nominal (g/m) | Tblerance (%) | Ultra-high strength | High strength | |
6 | 23.0 | ±10 | 33.0 | 29.7 |
8 | 40.0 | 58.7 | 52.8 | |
10 | 61.0 | ±8 | 92.0 | 82.8 |
12 | 87.0 | 132 | 119 | |
14 | 117 | 180 | 162 | |
16 | 151 | ±5 | 235 | 212 |
18 | 190 | 283 | 255 | |
20 | 232 | 340 | 306 | |
22 | 281 | 400 | 360 | |
24 | 331 | 470 | 423 | |
26 | 384 | 540 | 486 | |
28 | 445 | 610 | 549 | |
30 | 506 | 690 | 621 |
Contact: Ms. Rebecca
Phone: +8613061312329
E-mail: info@phrope.com
Whatsapp:kogin
Add: No.6,Fuzhou North Road, Qingdao, China
We chat