Material: UHMWPE fiber
Structure: 12-stand or 8-stand
Density: 0.98 g/cm3 (floating)
Melting point: About 145 °C
Elongation at break: 5% - 6%
Ultraviolet irradiation: Excellent
Wear resistance: Excellent
Color: White
Type | Weight | Breaking force * | ||
Diameter (mm) | Structure | Linear density (g/m) | Tonforce (坷 | Breaking strength (kN) |
38 | 12-stand | 835 | 106 | 1040 |
40 | 12-stand | 925 | 116.2 | 1140 |
45 | 12-stand | 1140 | 143.7 | 1410 |
50 | 12-stand | 1380 | 173.3 | 1700 |
55 | 12-stand | 1625 | 204.9 | 2010 |
60 | 12-stand | 1910 | 240.6 | 2360 |
65 | 12-stand | 2270 | 283.4 | 2780 |
70 | 12-stand | 2625 | 320.1 | 3140 |
75 | 12-stand | 3005 | 367 | 3600 |
80 | 12-stand | 3580 | 438.4 | 4300 |
85 | 12-stand | 4180 | 520 | 5100 |
90 | 12-stand | 4780 | 601.6 | 5900 |
95 | 12-stand | 5050 | 683.2 | 6700 |
*Spliced strength Unspliced strength: about+10% |
Application:
Contact: Ms. Rebecca
Phone: +8613061312329
E-mail: info@phrope.com
Whatsapp:kogin
Add: No.6,Fuzhou North Road, Qingdao, China
We chat